Size Help
Select Size
XS
S
M
L
XL
2XL
Woven Shirts/Casual Shirts
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 40 | 15.5 |
CHEST | 50 | 19.5 |
SLEEVE LENGTH FULL | 63 | 24.5 |
COLLAR | 39 | 15 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 42 | 16.5 |
CHEST | 53 | 20.5 |
SLEEVE LENGTH FULL | 64 | 25 |
COLLAR | 40 | 15.5 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 45 | 17.5 |
CHEST | 55 | 21.5 |
SLEEVE LENGTH FULL | 65 | 25.5 |
COLLAR | 41 | 16 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 47 | 18.5 |
CHEST | 58 | 22.5 |
SLEEVE LENGTH FULL | 67 | 26 |
COLLAR | 42 | 16.5 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 50 | 19.5 |
CHEST | 60 | 23.5 |
SLEEVE LENGTH FULL | 68 | 26.5 |
COLLAR | 44 | 17 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 53 | 20.5 |
CHEST | 63 | 24.5 |
SLEEVE LENGTH FULL | 69 | 27 |
COLLAR | 44 | 17 |
Note: The size help refers to the product measurements which may slightly vary according to design.