MGT0088-MDM-BLK
Gym tee shirt in dry fit fabrication, featuring short sleeves and crew neck
Select Size
XS
S
M
L
XL
2XL
TEES/POLO/RUGBY
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 41 | 16 |
CHEST | 45 | 17.5 |
SLEEVE LENGTH FULL | 59 | 23 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 42 | 16.5 |
CHEST | 47 | 18.5 |
SLEEVE LENGTH FULL | 60 | 23.5 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 44 | 17 |
CHEST | 50 | 19.5 |
SLEEVE LENGTH FULL | 61 | 24 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 45 | 17.5 |
CHEST | 53 | 20.5 |
SLEEVE LENGTH FULL | 63 | 24.5 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 46 | 18 |
CHEST | 55 | 21.5 |
SLEEVE LENGTH FULL | 64 | 25 |
Measurements | CM | INCHES |
---|---|---|
SHOULDERS | 47 | 18.5 |
CHEST | 56 | 22 |
SLEEVE LENGTH FULL | 65 | 25.5 |
Note: The size help refers to the product measurements which may slightly vary according to design.