Size Help
Select Size
XS
S
M
L
XL
2XL
JACKETS (DENIM/TWILL/LEATHER/PARACHUTE) KNITWEAR HOODIES
| Measurements | CM | INCHES | 
|---|---|---|
| SHOULDERS | 42 | 16.5 | 
| CHEST | 49 | 19 | 
| SLEEVE LENGTH FULL | 60 | 23.5 | 
| Measurements | CM | INCHES | 
|---|---|---|
| SHOULDERS | 44 | 17 | 
| CHEST | 51 | 20 | 
| SLEEVE LENGTH FULL | 61 | 24 | 
| Measurements | CM | INCHES | 
|---|---|---|
| SHOULDERS | 45 | 17.5 | 
| CHEST | 54 | 21 | 
| SLEEVE LENGTH FULL | 63 | 24.5 | 
| Measurements | CM | INCHES | 
|---|---|---|
| SHOULDERS | 46 | 18 | 
| CHEST | 56 | 22 | 
| SLEEVE LENGTH FULL | 64 | 25 | 
| Measurements | CM | INCHES | 
|---|---|---|
| SHOULDERS | 47 | 18.5 | 
| CHEST | 59 | 23 | 
| SLEEVE LENGTH FULL | 65 | 25.5 | 
| Measurements | CM | INCHES | 
|---|---|---|
| SHOULDERS | 49 | 19 | 
| CHEST | 61 | 24 | 
| SLEEVE LENGTH FULL | 67 | 26 | 
 
          Note: The size help refers to the product measurements which may slightly vary according to design.
Size Help
Select Size
S
M
L
XL
2XL
Trousers/Track Pants/Knit Joggers/Shorts
| Measurements | CM | INCHES | 
|---|---|---|
| WAIST | 82 | 32-34 | 
| HIP | 55 | 21.5 | 
| THIGH | 35 | 13.5 | 
| Measurements | CM | INCHES | 
|---|---|---|
| WAIST | 87 | 34-36 | 
| HIP | 58 | 22.5 | 
| THIGH | 36 | 14 | 
| Measurements | CM | INCHES | 
|---|---|---|
| WAIST | 92 | 36-38 | 
| HIP | 60 | 23.5 | 
| THIGH | 37 | 14.5 | 
| Measurements | CM | INCHES | 
|---|---|---|
| WAIST | 97 | 38-40 | 
| HIP | 63 | 24.5 | 
| THIGH | 39 | 15 | 
| Measurements | CM | INCHES | 
|---|---|---|
| WAIST | 102 | 40-42 | 
| HIP | 64 | 25 | 
| THIGH | 40 | 15.5 | 
| Measurements | CM | INCHES | 
|---|---|---|
| WAIST | 0 | Note: The size help refers to the product measurements which may slightly vary according to design. | 
| HIP | 0 | |
| THIGH | 0 | 
 
           
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
