Size Help
Select Size
S
M
L
XL
2XL
TEES/POLO/RUGBY
| Measurements | CM | INCHES |
|---|---|---|
| SHOULDERS | 49 | 19.25 |
| CHEST | 54 | 21 |
| Measurements | CM | INCHES |
|---|---|---|
| SHOULDERS | 51 | 20 |
| CHEST | 56 | 22 |
| Measurements | CM | INCHES |
|---|---|---|
| SHOULDERS | 53 | 20.75 |
| CHEST | 59 | 23 |
| Measurements | CM | INCHES |
|---|---|---|
| SHOULDERS | 55 | 21.5 |
| CHEST | 61 | 24 |
| Measurements | CM | INCHES |
|---|---|---|
| SHOULDERS | 57 | 22.25 |
| CHEST | 64 | 25 |
Note: The size help refers to the product measurements which may slightly vary according to design.
Size Help
Select Size
28
30
32
34
36
38
40
DENIM JEANS/CHINOS/SHORTS
| Measurements | CM | INCHES |
|---|---|---|
| WAIST | 72 | 28 |
| INSEAM | 82 | 32 |
| Measurements | CM | INCHES |
|---|---|---|
| WAIST | 77 | 30 |
| INSEAM | 82 | 32 |
| Measurements | CM | INCHES |
|---|---|---|
| WAIST | 82 | 32 |
| INSEAM | 82 | 32 |
| Measurements | CM | INCHES |
|---|---|---|
| WAIST | 87 | 34 |
| INSEAM | 82 | 32 |
| Measurements | CM | INCHES |
|---|---|---|
| WAIST | 92 | 36 |
| INSEAM | 82 | 32 |
| Measurements | CM | INCHES |
|---|---|---|
| WAIST | 97 | 38 |
| INSEAM | 82 | 32 |
Note: The size help refers to the product measurements which may slightly vary according to design.