Select Size
24
26
28
30
32
34
Denim Jeans/Twill Pants
Measurements | CM | INCHES |
---|---|---|
WAIST | 61 | 24 |
INSEAM | 74 | 29 |
Measurements | CM | INCHES |
---|---|---|
WAIST | 67 | 26 |
INSEAM | 74 | 29 |
Measurements | CM | INCHES |
---|---|---|
WAIST | 72 | 28 |
INSEAM | 74 | 29 |
Measurements | CM | INCHES |
---|---|---|
WAIST | 77 | 30 |
INSEAM | 74 | 29 |
Measurements | CM | INCHES |
---|---|---|
WAIST | 82 | 32 |
INSEAM | 74 | 29 |
Measurements | CM | INCHES |
---|---|---|
WAIST | 87 | 34 |
INSEAM | 74 | 29 |
Note: The size help refers to the product measurements which may slightly vary according to design.